2012 Best Places to Work in Collections – Small Companies
Small Companies (15 – 74 Employees)
Click on a company name to view profile.
| Rank | Company Listing | U.S. Employees |
|---|---|---|
| 1 | Tucker, Albin and Associates, Incorporated | 52 |
| 2 | Centralized Business Solutions Company | 19 |
| 3 | Healthcare Receivables Group | 37 |
| 4 | KeyBridge Medical Revenue Management | 51 |
| 5 | Sage Capital Recovery | 18 |
| 6 | American Profit Recovery, Inc. | 47 |
| 7 | The Law Office of Kevin Z. Shine, PLLC | 46 |
| 8 | GB Collects | 39 |
| 9 | Conrad Credit Corporation | 26 |
| 10 | Access Receivables | 31 |
| 11 | Investment Retrievers, Inc. | 44 |
| 12 | Allied Business Services, Inc. | 36 |
| 13 | Alliance Collection Service, Inc. | 25 |
| 14 | Receivable Recovery Partners LLC | 20 |
