2012 Best Places to Work in Collections – Medium Companies
Medium Companies (75 – 249 Employees)
Click on company name to view profile.
| Rank | Company Listing | U.S. Employees |
|---|---|---|
| 1 | Hunter Warfield | 95 |
| 2 | General Service Bureau/Early Out Services | 113 |
| 3 | Americollect Inc. | 89 |
| 4 | DECA Financial Services, LLC | 75 |
| 5 | RMB Inc. | 87 |
| 6 | Phillips & Cohen Associates, Ltd. | 170 |
| 7 | Professional Finance Company, Inc. | 171 |
| 8 | Account Recovery Specialists, Inc. | 92 |
| 9 | FHC – F.H.Cann and Associates Inc. | 101 |
| 10 | Capio Partners, LLC | 130 |
| 11 | Credit Management Services, Inc. | 182 |
| 12 | J&L TEAMWORKS | 80 |
