<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insideARM &#187; Free Reports about Debt Collection and ARM Best Practices</title>
	<atom:link href="http://www.insidearm.com/category/freemiums/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidearm.com</link>
	<description>Accounts Receivable Management</description>
	<lastBuildDate>Wed, 22 May 2013 05:34:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dialing Smarter: Technology, Performance, and Compliance</title>
		<link>http://www.insidearm.com/freemiums/dialing-smarter-technology-performance-and-compliance/</link>
		<comments>http://www.insidearm.com/freemiums/dialing-smarter-technology-performance-and-compliance/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:52:05 +0000</pubDate>
		<dc:creator>insideARM.com</dc:creator>
				<category><![CDATA[Free Reports about Debt Collection and ARM Best Practices]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=110519</guid>
		<description><![CDATA[Higher contact rates – it’s the stat every collections operation strives for. More contacts means more promises. And more promises means more revenue. So it’s no surprise agencies, healthcare offices, asset purchasers, law firms, and every other collections operation under the sun are investing in technology that they hope will dial more lines and waste less time on the floor.

But performance matters to -- and Ontario Systems will show you how to get there.]]></description>
		<wfw:commentRss>http://www.insidearm.com/freemiums/dialing-smarter-technology-performance-and-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce CFPB Compliance Risk and Improve Collections with Speech Analytics</title>
		<link>http://www.insidearm.com/freemiums/reduce-cfpb-compliance-risk-and-improve-collections-with-speech-analytics/</link>
		<comments>http://www.insidearm.com/freemiums/reduce-cfpb-compliance-risk-and-improve-collections-with-speech-analytics/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:23:41 +0000</pubDate>
		<dc:creator>Mike Bevel</dc:creator>
				<category><![CDATA[Free Reports about Debt Collection and ARM Best Practices]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=109739</guid>
		<description><![CDATA[We&#8217;re all familiar with the constant challenge: being able to maximize payments while staying compliant and up to date with new rules and regulations. A solution? Speech analytics, which can help ease this challenge by analyzing every agent contact – either during or after the call – to eliminate compliance risk, improve agent performance, and [...]]]></description>
		<wfw:commentRss>http://www.insidearm.com/freemiums/reduce-cfpb-compliance-risk-and-improve-collections-with-speech-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Strong Leadership is Critical for Collection Efforts</title>
		<link>http://www.insidearm.com/freemiums/why-strong-leadership-is-critical-for-collection-efforts/</link>
		<comments>http://www.insidearm.com/freemiums/why-strong-leadership-is-critical-for-collection-efforts/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:38:32 +0000</pubDate>
		<dc:creator>insideARM.com</dc:creator>
				<category><![CDATA[Free Reports about Debt Collection and ARM Best Practices]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=104436</guid>
		<description><![CDATA[It is the responsibility of a company’s leaders to set the tone for the entire organization. Monarch Recovery Management’s ownership and executive team is the reason it is a Next Generation Collection Agency. Hear from four leaders of Monarch as to how and why their agency is part of the Next Generation leading the industry.]]></description>
		<wfw:commentRss>http://www.insidearm.com/freemiums/why-strong-leadership-is-critical-for-collection-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourced Business Services Sector Year-End Review &#8211; 2012</title>
		<link>http://www.insidearm.com/freemiums/outsourced-business-services-sector-year-end-review-2012/</link>
		<comments>http://www.insidearm.com/freemiums/outsourced-business-services-sector-year-end-review-2012/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:32:04 +0000</pubDate>
		<dc:creator>Patrick Lunsford</dc:creator>
				<category><![CDATA[Free Reports about Debt Collection and ARM Best Practices]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=95708</guid>
		<description><![CDATA[Despite the tumultuous trends unfolding in the United States due to a presidential election, pending fiscal cliff and uncertain economic future, the outsourced business services (OBS) sector experienced a rather robust M&#038;A market in 2012. In fact, it could be described as explosive compared to 2011.]]></description>
		<wfw:commentRss>http://www.insidearm.com/freemiums/outsourced-business-services-sector-year-end-review-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Settlement Survey Round II: How Creditors and Collectors Increase Collections</title>
		<link>http://www.insidearm.com/freemiums/debt-settlement-survey-round-ii-how-creditors-and-collectors-increase-collections/</link>
		<comments>http://www.insidearm.com/freemiums/debt-settlement-survey-round-ii-how-creditors-and-collectors-increase-collections/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 14:47:18 +0000</pubDate>
		<dc:creator>insideARM.com</dc:creator>
				<category><![CDATA[Free Reports about Debt Collection and ARM Best Practices]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=94890</guid>
		<description><![CDATA[In the results from the first debt settlement survey insideARM.com conducted in Q4 2011, collection agencies were clearly the early adopters when it came to working with debt settlement companies to collect consumer debts. In the current survey, availble now for free downloading, we observed a significant shift in adoption, most impressively among credit card issuers.]]></description>
		<wfw:commentRss>http://www.insidearm.com/freemiums/debt-settlement-survey-round-ii-how-creditors-and-collectors-increase-collections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Your Collection Agency&#8217;s Back Office Driving Compliance?</title>
		<link>http://www.insidearm.com/freemiums/is-your-collection-agencys-back-office-driving-compliance/</link>
		<comments>http://www.insidearm.com/freemiums/is-your-collection-agencys-back-office-driving-compliance/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:24:36 +0000</pubDate>
		<dc:creator>insideARM.com</dc:creator>
				<category><![CDATA[Free Reports about Debt Collection and ARM Best Practices]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=92468</guid>
		<description><![CDATA[Making sure your collection agency has committed to compliance with a meaningful investment in the back office is probably one of the most important business decisions you will make.]]></description>
		<wfw:commentRss>http://www.insidearm.com/freemiums/is-your-collection-agencys-back-office-driving-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving to One Percent: Call Analysis/Answering Machine Detection</title>
		<link>http://www.insidearm.com/freemiums/driving-to-one-percent-call-analysisanswering-machine-detection/</link>
		<comments>http://www.insidearm.com/freemiums/driving-to-one-percent-call-analysisanswering-machine-detection/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 15:01:52 +0000</pubDate>
		<dc:creator>insideARM.com</dc:creator>
				<category><![CDATA[Free Reports about Debt Collection and ARM Best Practices]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=76220</guid>
		<description><![CDATA[From small changes, it's possible to see dramatic big results. Everyone from the Red Cross Foundation, to Oprah, to self-improvement guides tout it. And this approach/philosophy pops-up in numerous aspects of our lives — from slight changes we can make in our lifestyle and diet to improve our overall health, to small donations we make that support larger causes.]]></description>
		<wfw:commentRss>http://www.insidearm.com/freemiums/driving-to-one-percent-call-analysisanswering-machine-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaulkin Ginsberg: Q3 2012 Outsourced Business Services Sector Review</title>
		<link>http://www.insidearm.com/freemiums/kaulkin-ginsberg-q3-2012-outsourced-business-services-sector-review/</link>
		<comments>http://www.insidearm.com/freemiums/kaulkin-ginsberg-q3-2012-outsourced-business-services-sector-review/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 15:16:11 +0000</pubDate>
		<dc:creator>insideARM.com</dc:creator>
				<category><![CDATA[Free Reports about Debt Collection and ARM Best Practices]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=70031</guid>
		<description><![CDATA[Despite some significant upcoming events and their potential impact on the U.S. economy such as the Presidential election and the expiration of the Bush tax cuts, the outsourced business services (OBS) sector has continued to support an active merger and acquisition (M&#038;A) market.]]></description>
		<wfw:commentRss>http://www.insidearm.com/freemiums/kaulkin-ginsberg-q3-2012-outsourced-business-services-sector-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Customer Service Tips: A Primer for Debt Collection Agencies</title>
		<link>http://www.insidearm.com/freemiums/retail-customer-service-tips-a-primer-for-debt-collection-agencies/</link>
		<comments>http://www.insidearm.com/freemiums/retail-customer-service-tips-a-primer-for-debt-collection-agencies/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:28:03 +0000</pubDate>
		<dc:creator>Mike Bevel</dc:creator>
				<category><![CDATA[Free Reports about Debt Collection and ARM Best Practices]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=68305</guid>
		<description><![CDATA[The philosophy behind collecting debt has evolved. Collectors’ role in the relationship between consumers and their debt is now more of a sales dynamic: Customer service tools serve collectors better in the long run when interacting with consumers than the more strong-armed tactics of the past.]]></description>
		<wfw:commentRss>http://www.insidearm.com/freemiums/retail-customer-service-tips-a-primer-for-debt-collection-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCPA Compliance: Perspectives on Current Technology Options</title>
		<link>http://www.insidearm.com/freemiums/tcpa-compliance-perspectives-on-current-technology-options/</link>
		<comments>http://www.insidearm.com/freemiums/tcpa-compliance-perspectives-on-current-technology-options/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 14:26:42 +0000</pubDate>
		<dc:creator>Mike Bevel</dc:creator>
				<category><![CDATA[Free Reports about Debt Collection and ARM Best Practices]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=67613</guid>
		<description><![CDATA[Compliance around TCPA is murky and fraught. Not using a dialer at all isn’t necessarily the best business practice, but using a dialer to call cell phones can put a company on the wrong side of the statute. Technology options exist that can help with TCPA compliance — but none are without some risks.]]></description>
		<wfw:commentRss>http://www.insidearm.com/freemiums/tcpa-compliance-perspectives-on-current-technology-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using xcache (Requested URI is rejected)
Database Caching 46/56 queries in 0.043 seconds using xcache

 Served from: www.insidearm.com @ 2013-05-22 02:32:21 by W3 Total Cache -->