<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insideARM &#187; Debt Recovery</title>
	<atom:link href="http://www.insidearm.com/category/daily/debt-collection-news/debt-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidearm.com</link>
	<description>Accounts Receivable Management</description>
	<lastBuildDate>Sun, 19 May 2013 23:29:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Whitepaper from Ontario Systems Explains How to Dial Smarter</title>
		<link>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/whitepaper-from-ontario-systems-explains-how-to-dial-smarter/</link>
		<comments>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/whitepaper-from-ontario-systems-explains-how-to-dial-smarter/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:54:28 +0000</pubDate>
		<dc:creator>insideARM.com</dc:creator>
				<category><![CDATA[Accounts Receivable Management]]></category>
		<category><![CDATA[Collection Laws and Regulations]]></category>
		<category><![CDATA[Collection Software]]></category>
		<category><![CDATA[Collection Technology]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Debt Recovery]]></category>
		<category><![CDATA[Dialers]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=110527</guid>
		<description><![CDATA[Higher contact rates – it’s the stat every collections operation strives for. More contacts means more promises. And more promises means more revenue. So it’s no surprise agencies, healthcare offices, asset purchasers, law firms, and every other collections operation under the sun are investing in technology that they hope will dial more lines and waste [...]]]></description>
		<wfw:commentRss>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/whitepaper-from-ontario-systems-explains-how-to-dial-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper Examines CFPB Compliance, Speech Analytics</title>
		<link>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/whitepaper-examines-cfpb-compliance-speech-analytics/</link>
		<comments>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/whitepaper-examines-cfpb-compliance-speech-analytics/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:50:26 +0000</pubDate>
		<dc:creator>insideARM.com</dc:creator>
				<category><![CDATA[Accounts Receivable Management]]></category>
		<category><![CDATA[Collection Software]]></category>
		<category><![CDATA[Collection Technology]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Debt Recovery]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=109763</guid>
		<description><![CDATA[We’re all familiar with the constant challenge: being able to maximize payments while staying compliant and up to date with new rules and regulations. A solution? Speech analytics, which can help ease this challenge by analyzing every agent contact – either during or after the call – to eliminate compliance risk, improve agent performance, and increase recovery rates. The folks [...]]]></description>
		<wfw:commentRss>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/whitepaper-examines-cfpb-compliance-speech-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Reasons Some ARM Companies Don’t Work with Debt Settlement Providers</title>
		<link>http://www.insidearm.com/persolvo/top-reasons-some-arm-companies-dont-work-with-debt-settlement-providers/</link>
		<comments>http://www.insidearm.com/persolvo/top-reasons-some-arm-companies-dont-work-with-debt-settlement-providers/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:31:36 +0000</pubDate>
		<dc:creator>Jeff Dickey</dc:creator>
				<category><![CDATA[Accounts Receivable Management]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Debt Recovery]]></category>
		<category><![CDATA[Hidden Collection Opportunities: Leveraging Debt Settlement Accounts: Persolvo]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=109713</guid>
		<description><![CDATA[In each of the past two years, insideARM.com has conducted a survey of the ARM industry to better understand how these companies are utilizing debt settlement providers to increase collections. In each of these surveys, roughly 50% of survey respondents indicated that they now engage debt settlement providers as part of a strategy to locate collection accounts and increase collections through the use of these third party service providers.  While this adoption is significant, still, roughly half of the firms responding to the surveys each of the past two years indicated that they still did not work with debt settlement companies as part of their collection strategy.]]></description>
		<wfw:commentRss>http://www.insidearm.com/persolvo/top-reasons-some-arm-companies-dont-work-with-debt-settlement-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah Debt Collection Law: This Is Still The Right Place</title>
		<link>http://www.insidearm.com/50-white-papers-in-50-days/utah-debt-collection-law-this-is-still-the-right-place/</link>
		<comments>http://www.insidearm.com/50-white-papers-in-50-days/utah-debt-collection-law-this-is-still-the-right-place/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:27:58 +0000</pubDate>
		<dc:creator>The National List of Attorneys</dc:creator>
				<category><![CDATA[50 White Papers in 50 Days Regarding Debt Collection Laws in Each of the 50 States]]></category>
		<category><![CDATA[Collection Laws and Regulations]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Debt Recovery]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=107433</guid>
		<description><![CDATA[Gregory begins his paper by telling us, “Utah’s legal and regulatory environment is unapologetically “pro-business.” Utah is a state that believes in the summary enforcement of contract rights. Utah’s laws reflect that belief. For example, Utah does not have any usury laws, and will enforce any agreed upon rate of interest.” It would seem that the state slogan, “This Is Still The Right Place,” could easily apply to debt collection. ]]></description>
		<wfw:commentRss>http://www.insidearm.com/50-white-papers-in-50-days/utah-debt-collection-law-this-is-still-the-right-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Professional to Hold Fundraiser for Military Veterans</title>
		<link>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/coast-professional-to-hold-fundraiser-for-military-veterans/</link>
		<comments>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/coast-professional-to-hold-fundraiser-for-military-veterans/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:14:46 +0000</pubDate>
		<dc:creator>insideARM.com</dc:creator>
				<category><![CDATA[Accounts Receivable Management]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Debt Recovery]]></category>
		<category><![CDATA[Doing it Right]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=107428</guid>
		<description><![CDATA[ARMing Heroes is pleased to announce that Coast Professional, Inc. will hold a fundraiser to support military veterans during the upcoming months of April and May. During this two-month drive to raise money for military veterans who are facing financial difficulties, Coast will be rewarding any employees who make a donation above a known threshold [...]]]></description>
		<wfw:commentRss>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/coast-professional-to-hold-fundraiser-for-military-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Strategy Group, Inc. Selected by GM Financial</title>
		<link>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/harvest-strategy-group-inc-selected-by-gm-financial/</link>
		<comments>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/harvest-strategy-group-inc-selected-by-gm-financial/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:13:07 +0000</pubDate>
		<dc:creator>insideARM.com</dc:creator>
				<category><![CDATA[Accounts Receivable Management]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Collection Software]]></category>
		<category><![CDATA[Collection Technology]]></category>
		<category><![CDATA[Commercial Debt Collection]]></category>
		<category><![CDATA[Commercial Receivables]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Debt Recovery]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=107360</guid>
		<description><![CDATA[Harvest Strategy Group Inc. is pleased to announce that they have been selected by GM Financial as its service provider for a national litigation recovery program. HSG was chosen after a lengthy and thorough due diligence process. CEO David Ravin stated: “We are very proud to have been selected by GM Financial to meet their legal [...]]]></description>
		<wfw:commentRss>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/harvest-strategy-group-inc-selected-by-gm-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CFPB Guidelines: Don’t Lose Sight of the Basics</title>
		<link>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/new-cfpb-guidelines-dont-lose-sight-of-the-basics/</link>
		<comments>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/new-cfpb-guidelines-dont-lose-sight-of-the-basics/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:53:22 +0000</pubDate>
		<dc:creator>Arjun Mitra</dc:creator>
				<category><![CDATA[Accounts Receivable Management]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[Collection Laws and Regulations]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Debt Recovery]]></category>
		<category><![CDATA[Featured Post]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=107327</guid>
		<description><![CDATA[As of this year, debt collectors are now under federal supervision for the first time with new guidelines from the Consumer Financial Protection Bureau (CFPB). Extending the CFPB’s regulatory portfolio of financial companies, the guidelines have a broad impact on how the financial service industry outsources to handle and interact with bank customers.]]></description>
		<wfw:commentRss>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/new-cfpb-guidelines-dont-lose-sight-of-the-basics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phillips &amp; Cohen Associates Australia Opens for Business</title>
		<link>http://www.insidearm.com/estate-serve/phillips-cohen-associates-australia-opens-for-business/</link>
		<comments>http://www.insidearm.com/estate-serve/phillips-cohen-associates-australia-opens-for-business/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:30:47 +0000</pubDate>
		<dc:creator>Phillips and Cohen Associates</dc:creator>
				<category><![CDATA[Accounts Receivable Jobs]]></category>
		<category><![CDATA[Accounts Receivable Management]]></category>
		<category><![CDATA[Collection jobs]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Debt Recovery]]></category>
		<category><![CDATA[Estate-Serve]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=107187</guid>
		<description><![CDATA[Phillips &#38; Cohen Associates International, Ltd. the global arm of the industry’s leading deceased recovery specialist today announced the formal opening of its Australian operation, headquartered in Melbourne, with the announcement of its Australian business leader. The group, which has delivered market leading compassionate recovery solutions since 1997, has six other offices in the US, [...]]]></description>
		<wfw:commentRss>http://www.insidearm.com/estate-serve/phillips-cohen-associates-australia-opens-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manually Dialed Calls to Mobile Phone Held to Violate TCPA</title>
		<link>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/manually-dialed-calls-to-mobile-phone-held-to-violate-tcpa/</link>
		<comments>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/manually-dialed-calls-to-mobile-phone-held-to-violate-tcpa/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:22:15 +0000</pubDate>
		<dc:creator>John Rossman</dc:creator>
				<category><![CDATA[Accounts Receivable Management]]></category>
		<category><![CDATA[Collection Laws and Regulations]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Debt Recovery]]></category>
		<category><![CDATA[Dialers]]></category>
		<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[TCPA]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=106780</guid>
		<description><![CDATA[The proliferation of Telephone Consumer Protection Act (TCPA) litigation against the debt industry continues unabated.  Damage awards and settlements in TCPA cases costing debt collectors hundreds of thousands -- and even millions -- of dollars are a common occurrence.  The latest development regarding the TCPA is sobering: a Federal Court found a debt collector liable for TCPA violations where some of the calls to a consumer's mobile phone were made in dialer "preview" mode and an individual collector "clicked" on the number to dial it. ]]></description>
		<wfw:commentRss>http://www.insidearm.com/daily/debt-collection-news/accounts-receivables-management/manually-dialed-calls-to-mobile-phone-held-to-violate-tcpa/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>To Sell to a Strategic, a Financial, Or an Industry buyer: That is the Question</title>
		<link>http://www.insidearm.com/obs-in-focus/to-sell-to-a-strategic-a-financial-or-an-industry-buyer-that-is-the-question/</link>
		<comments>http://www.insidearm.com/obs-in-focus/to-sell-to-a-strategic-a-financial-or-an-industry-buyer-that-is-the-question/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:51:49 +0000</pubDate>
		<dc:creator>Mike Ginsberg</dc:creator>
				<category><![CDATA[Accounts Receivable Management]]></category>
		<category><![CDATA[ARM in Focus]]></category>
		<category><![CDATA[Commercial Debt Collection]]></category>
		<category><![CDATA[Commercial Receivables]]></category>
		<category><![CDATA[Debt Collection]]></category>
		<category><![CDATA[Debt Recovery]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.insidearm.com/?p=106618</guid>
		<description><![CDATA[Whether to sell your business or not, that was the question.  You and your team labored long and hard, building a successful middle-market business and now you’re at the point in your career when you’ve decided that you want to sell it. Should you sell to a strategic, financial or an industry buyer?  Lions and tigers and bears, oh my!   Not quite, but the choices could be overwhelming. ]]></description>
		<wfw:commentRss>http://www.insidearm.com/obs-in-focus/to-sell-to-a-strategic-a-financial-or-an-industry-buyer-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using xcache
Database Caching 58/66 queries in 0.015 seconds using xcache

 Served from: www.insidearm.com @ 2013-05-19 21:56:43 by W3 Total Cache -->